Items available for the Mopping Systems - Spare PartsItem Number | Description | Colour | Carton Qty | Weight Kilos | Volume m3 | Single Unit Price | Document | Image |
|---|
| G6 | 6 gallon galvanised steel bucket - without castors | Zinc | 1 | 4.00 | 0.060 | £37.00 | |  |
| U06BL | Castor | Blue | 4 | 0.90 | 0.010 | £3.50 | |  |
| U06GN | Castor | Green | 4 | 0.90 | 0.010 | £3.50 | |  |
| U06RD | Castor | Red | 4 | 0.90 | 0.010 | £3.50 | |  |
| U06YL | Castor | Yellow | 4 | 0.90 | 0.001 | £3.50 | |  |
| U06BUFFBL | Castor buffer for Smoothline buckets | Blue | 4 | 0.30 | 0.010 | £1.35 | |  |
| U06BUFFGN | Castor buffer for Smoothline buckets | Green | 4 | 0.30 | 0.010 | £1.35 | |  |
| U06BUFFRD | Castor buffer for Smoothline buckets | Red | 4 | 0.30 | 0.010 | £1.35 | |  |
| U06BUFFYL | Castor buffer for Smoothline buckets | Yellow | 4 | 0.30 | 0.010 | £1.35 | |  |
| YBI-CML | Castor stem insert required for Smoothline buckets | White | 4 | 0.10 | 0.010 | £0.30 | |  |
| C3S845 | 75mm (3") castor as above but for trolleys also with 8mm x 45mm thread | Black | 4 | 1.00 | 0.010 | £5.00 | |  |
| YRBIR | Replacement roller for RB1 roller bucket | Black | 2 | 1.00 | 0.010 | £4.60 | |  |
| YRBIS | Spring for RB1 bucket | Zinc | 1 | 0.05 | 0.000 | £1.50 | |  |
| YPB1624 | Plastic pressure blade for CM1220 and CM1624 wringer | White | 2 | 0.40 | 0.010 | £6.70 | |  |
| YMB1624 | Metal pressure blade for CM1624 wringer | White | 2 | 1.20 | 0.010 | £9.10 | |  |
| STARLOCKW11-32 | Starlock fixing washer for pressure blades | Zinc | 4 | 0.10 | 0.001 | £0.35 | |  |
| WRSP | Spring to suit all metal wringers | Zinc | 1 | 0.10 | 0.000 | £2.00 | |  |
| Y2303HDL | Handle for Smoothline bucket | Zinc | 2 | 0.50 | 0.010 | £1.51 | |  |
| Y2303STAR | Starlock fixing washer for Fibrolene and Smoothline buckets | Zinc | 4 | 0.10 | 0.000 | £0.35 | |  |
| YCMH | Handle for mop wringer (Models CM1220, CM1624) | Zinc | 1 | 0.40 | 0.010 | £4.50 | |  |
| WRNGCLIP | 'U' clip for metal wringer handle | Zinc | 1 | 0.05 | 0.000 | £1.15 | |  |
| PW450SPRING | Spring for PW450 plastic wringer | Zinc | 2 | 0.05 | 0.000 | £2.00 | |  |
| PW450BLADE | Plastic pressure blade for PW450 wringer | White | 1 | 0.10 | 0.000 | £5.15 | |  |
| PW450H | Handle for PW450 mop wringer | Zinc | 1 | 0.15 | 0.000 | £5.15 | |  |
| U11 | Euro Unibody wringer handle | Silver | 1 | 0.15 | 0.000 | £5.75 | |  |
| U12 | Euro Unibody handle grip | Grey | 1 | 0.05 | 0.000 | £0.60 | |  |
| U20 | Euro Unibody plastic pressure blade for wringer | White | 1 | 0.09 | 0.000 | £3.10 | |  |
| U22 | Euro Unibody wringer torsion spring (right hand) | Zinc | 1 | 0.05 | 0.000 | £1.20 | |  |
| U23 | Euro Unibody self tap screw | Zinc | 1 | 0.01 | 0.000 | £1.20 | |  |
| U29 | Euro Unibody clip for wringer handle | Grey | 1 | 0.05 | 0.000 | £1.10 | |  |
| U26 | Euro Unibody drain screw plug | Grey | 1 | 0.05 | 0.000 | £1.20 | |  |
| LIDWB | Lid only for LWB bucket | Grey | 1 | 0.30 | 0.000 | £7.75 | |  |
| Click to close this window : | |
| Click on a flag to change the Currency from GBP |  |